PowerEdge | ||
Features | Technical | |
Processor | Up to two Intel® Xeon® Scalable processors, up to 28 cores per processor | |
Memory | 24 Supports registered ECC DDR4 DIMMs | |
Storage | Internal 12Gbps SAS HBAs (non-RAID): | |
Drive | Front | |
Power | Titanium and 2000W | 48VDC 1100W, 380HVDC 1100W, (China/Japan) Hot |
Dimensions | Form factor: Rack (2U) | Max depth: 715.5 mm |
Embedded | IPMI 2.0 compliant iDRAC9 |
|
Bezel | Optional LCD Bezel or Security | |
OpenManage™ | OpenManage | OpenManage |
Integrations and connections | Integrations: Connections: | HP IBM Tivoli® Network Manager, CA Network and Systems Management |
Security | TPM | System |
I/O | Network daughter card options 4 x 1GE or 2 x 10GE + 2 x 1GE or 4 x Front Video card: VGA Riser options with up to 8 PCIe Gen | |
Accelerator | Up Nvidia or Intel Arria® 10GX FPGA | See Dell.com/GPU for latest information. |
Supported operating systems | Canonical® Ubuntu® LTS Microsoft SUSE® Linux | For |
OEM-ready version available | From | |
Recommended | Dell ProSupport Plus for critical systems or Dell ProSupport for | |
$(document).ready( function() {
// clip-off content box and show “more…” button when content is too long
var content_snapshot_height = 500;
if ( ($(‘#tab-description’).height() + ($(‘#tab-description img[data-src]’).length*300)) > content_snapshot_height-10) { // && $(‘#related_products_alt’).length>0
$(‘#tab-description’)
.css(‘max-height’, content_snapshot_height+’px’)
.css(‘overflow’, ‘hidden’);
$(‘#showall_description_btn’).show();
}
$(‘#showall_bar’).on(‘click’, function(){
showall_description();
});
// $(‘#showall_bar’).on(‘mouseover’, function(){ window.showallTimer=setTimeout(‘showall_description()’, 600); });
// $(‘#showall_bar’).on(‘mouseout’, function(){ clearTimeout(window.showallTimer); });
} );
function showall_description() {
$(‘#tab-description’).css(‘max-height’, ”);
$(‘#showall_description_btn’).hide();
intrack(‘product’,’read-detail’, ‘may-chu-dell-poweredge-r740-16×2-5-tm7445.html’, ‘7445’);
}
Thông số kỹ thuật Máy chủ Dell PowerEdge R740 16×2.5″
| Server | |
| CPU Sockets | 2 |
| CPU Support | Intel Xeon Scalable |
| RAM Support | 24 slots, DDR4 RDIMM / LRDIMM 2666MT/, Max 3TB |
| Drive Bays | 16 x 2.5inch |
| Form Factor | 2U |
| Power Supply | 750W |
| Redundant Power | Optional |




