PowerEdge T440 | ||
Features | Technical Specification |
|
Processor | Up to two 2nd Generation Intel® Xeon® Scalable processors, up to 28 cores per processor | |
Memory | 16 DDR4 DIMM slots, Supports RDIMMs/LRDIMMs, speeds up to 2666MT/s, 1TB* max | |
Storage controllers | Internal controllers: PERC H330, H730P, H740P, HBA330, Software RAID (SWRAID) S140 External PERC (RAID): H840 External HBAs (non-RAID): 12 Gbps SAS HBA | |
Drive bays | Up to 4 or 8 x 3.5” SAS/SATA (HDD/SSD) max 96TB or up to 16 x 2.5” SAS/SATA | |
Power supplies | 495W, 750W, 1100W hot-plug; Gold efficiency |
Up to 2 fans |
Sizing | Form factor: Tower or rack, 5U | Chassis max depth: 594.82 mm |
Bezel | Optional security bezel |
|
Embedded / At-Server | iDRAC9 with Lifecycle Controller iDRAC Direct |
iDRAC REST API with Redfish |
Consoles & Mobile | OpenManage Enterprise | OpenManage Power Center OpenManage Mobile |
Integrations | OpenManage integrations: Microsoft® System Center, VMware® vCenter™, BMC Software | |
Connections | OpenManage connections: Nagios & Nagios XI, HP Operations Manager i (OMi) | |
Tools | Dell EMC Repository Manager Dell EMC Server Update Utility | iDRAC Service Module |
Security | TPM 1.2/2.0 optional | Secure Boot |
I/O & Ports | 2 x 1GbE LOM 1 dedicated iDRAC port 9 x USB (5 x USB 2.0, 4 x USB 3.0), including one internal USB port Up to 5 PCIe Gen3 slots | |
GPU | 1X NVIDIA NVS 310 1X NVIDIA Quadro P4000 |
See Dell.com/GPU for latest information. |
Supported operating systems | Canonical® Ubuntu® LTS Microsoft Windows Server® LTSC with Hyper-V SUSE® Linux Enterprise Server | For specifications and interoperability details, |
OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. For more information, visit Dell.com/OEM. | |
Recommended support and services | Choose Dell ProSupport Plus for critical systems or Dell ProSupport for premium hardware and software For more information, visit dell.com/itlifecycleservices. | |
Dell Financial Services | Deliver results with easy financing. Explore financial options that move at the speed of business. For more information, visit https://www.emc.com/products/how-to-buy/global-financial-services/index.htm | |
*768GB maxmemory is recommended for performance optimized configurations.
$(document).ready( function() {
// clip-off content box and show “more…” button when content is too long
var content_snapshot_height = 500;
if ( ($(‘#tab-description’).height() + ($(‘#tab-description img[data-src]’).length*300)) > content_snapshot_height-10) { // && $(‘#related_products_alt’).length>0
$(‘#tab-description’)
.css(‘max-height’, content_snapshot_height+’px’)
.css(‘overflow’, ‘hidden’);
$(‘#showall_description_btn’).show();
}
$(‘#showall_bar’).on(‘click’, function(){
showall_description();
});
// $(‘#showall_bar’).on(‘mouseover’, function(){ window.showallTimer=setTimeout(‘showall_description()’, 600); });
// $(‘#showall_bar’).on(‘mouseout’, function(){ clearTimeout(window.showallTimer); });
} );
function showall_description() {
$(‘#tab-description’).css(‘max-height’, ”);
$(‘#showall_description_btn’).hide();
intrack(‘product’,’read-detail’, ‘may-chu-dell-poweredge-t440-8×3-5-tm7434.html’, ‘7434’);
}




