PowerEdge R240 | ||
Features | Technical Specification |
|
Processor | 1 processor from the following: Intel® Xeon® E-2100 product family, Intel Pentium®, Intel Core i3®, Intel Celeron® | |
Memory | 4 x DDR4 DIMM slots, Supports UDIMM, up to 2666MT/s, 64GB Max. Supports registered ECC | |
Storage controllers | Internal controllers: PERC H730P, H330, HBA330 (non-RAID) Software RAID: PERC S140 External HBAs: 12Gbps SAS HBA (non-RAID) Boot Optimized Storage Subsystem: 2x M.2 240GB (RAID 1 or No RAID), 1x M.2 240GB (No RAID only) | |
Drive bays | Up to 4 x 3.5 cabled SATA, SAS (optional) or SSD* Up to 4 x 3.5 or 2.5 hot-plug SATA, SAS (optional) or SSD* *available in the hot-plug configuration |
|
Power supplies | Single 250W (Bronze) power supply |
|
Dimensions | Form factor: Rack (1U) | Chassis width: 434.00mm (17.08 in) Chassis depth: 595.63mm (23.45 in) (3.5” HHD config) Note: These dimensions do not include: bezel, redundant PSU Chassis weight: 12.2 kg (26.89 lb.) |
Embedded management | iDRAC9 with Lifecycle Controller iDRAC Direct iDRAC RESTful API with Redfish |
|
Bezel | Optional security bezel |
|
OpenManage™ Software | OpenManage Enterprise OpenManage Essentials | OpenManage Power Center OpenManage Mobile (requires OpenManage Enterprise) |
Integrations and connections | Integrations: Microsoft® System Center VMware® vCenter™ BMC Truesight (available from BMC) Red Hat Ansible | Connections: Nagios Core & Nagios XI Micro Focus Operations Manager i (OMi) IBM Tivoli Netcool/OMNIbus |
Tools | iDRAC Service Module OpenManage Server Administrator Dell EMC Repository Manager Dell EMC System Update | Dell EMC Server Update Utility Dell EMC Update Catalogs Dell EMC RACADM CLI IPMI Tool |
Security | TPM 1.2/2.0 optional Cryptographically signed firmware Silicon Root of Trust | Secure Boot System Lockdown (requires OpenManage Enterprise) System Erase |
I/O & Ports | Networking Options: 2 x 1GbE LOM Network Interface Controller (NIC) ports Front ports: 1x USB 2.0, 1 x IDRAC micro USB 2.0 management port Rear ports: 2 x USB 3.0, VGA, serial connector | 2 x PCIe Gen 3.0 slots: • One x8 slot low-profile, half-length with x4 slot width • One x16 slot low-profile/full-height, half-length with x8 bandwith |
Supported operating systems | Certify XenServer Citrix® XenServer® Microsoft Windows Server® with Hyper-V Red Hat® Enterprise Linux Ubuntu Server | SUSE® Linux Enterprise Server VMware® ESXi For specifications and interoperability details, see Dell.com/OSsupport. |
OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. For more information, visit Dell.com/OEM. | |
Recommended support | ProSupport Plus for critical systems or ProSupport for comprehensive hardware and software support for your PowerEdge solution. Consulting and deployment offerings are also available. Contact your Dell EMC representative today for more information. Availability and terms of Dell EMC Services vary by region. For more information, visit Dell.com/ServiceDescriptions. | |
Dell Financial Services | Deliver results with easy financing. Explore financial options that move at the speed of business. For more information, visit https://www.emc.com/products/how-to-buy/global-financial-services/index.htm.* | |
$(document).ready( function() {
// clip-off content box and show “more…” button when content is too long
var content_snapshot_height = 500;
if ( ($(‘#tab-description’).height() + ($(‘#tab-description img[data-src]’).length*300)) > content_snapshot_height-10) { // && $(‘#related_products_alt’).length>0
$(‘#tab-description’)
.css(‘max-height’, content_snapshot_height+’px’)
.css(‘overflow’, ‘hidden’);
$(‘#showall_description_btn’).show();
}
$(‘#showall_bar’).on(‘click’, function(){
showall_description();
});
// $(‘#showall_bar’).on(‘mouseover’, function(){ window.showallTimer=setTimeout(‘showall_description()’, 600); });
// $(‘#showall_bar’).on(‘mouseout’, function(){ clearTimeout(window.showallTimer); });
} );
function showall_description() {
$(‘#tab-description’).css(‘max-height’, ”);
$(‘#showall_description_btn’).hide();
intrack(‘product’,’read-detail’, ‘may-chu-dell-poweredge-r240-4×3-5-tm7436.html’, ‘7436’);
}




