THÔNG SỐ KỸ THUẬT
| Tên gọi | Gigabyte X299X AORUS XTREME WATERFORCE |
| Chipset / Socket | Intel® X299 Express Chipset |
| CPU | Support for Intel® Core™ i7-7800X and above X series processors/Intel® Core™ i9 X series processors in the LGA2066 package L3 cache varies with CPU |
| Memory | Intel® Core™ X series 48-lane processors: 8 x DDR4 DIMM sockets supporting up to 256 GB (32 GB single DIMM capacity) of system memory Support for DDR4 4333(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200(O.C.) / 3000(O.C.) / 2933/2666/2400/2133 MHz memory modules Intel® Core™ X series 44-lane/28-lane processors: 8 x DDR4 DIMM sockets supporting up to 128 GB (16 GB single DIMM capacity) of system memory Support for DDR4 4200(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200(O.C.) / 3000(O.C.) / 2666/2400/2133 MHz memory modules |
| Onboard Graphics | Intel® Thunderbolt™ 3 Controller:2 x Intel® Thunderbolt™ 3 connectors (USB Type-C™ ports), supporting DisplayPort and Thunderbolt™ video outputs and a maximum resolution of 4096×2304@60 Hz * Because of the limited I/O resources of the PC architecture, the number of Thunderbolt™ devices that can be used is dependent on the number of the PCI Express devices being installed. (Refer to Chapter 1-7, “Back Panel Connectors,” for more information.) * Support for DisplayPort 1.2 version. Maximum shared memory of 1 GB |
| Âm thanh | 2 x Realtek® ALC1220-VB codecs 2 x ESS SABRE9218 DAC chips High Definition Audio 2/4/5.1/7.1-channel Support for S/PDIF Out |
| LAN / Wireless | 1 x Aquantia 10GbE LAN chip (10 Gbit/5 Gbit/2.5 Gbit/1 Gbit/100 Mbit) (LAN1) 1 x Intel® GbE LAN chip (10/100/1000 Mbit) (LAN2) |
| BIOS | 2 x 128 Mbit flash Use of licensed AMI UEFI BIOS Support for DualBIOS™ PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Operating System | Support for Windows 10 64-bit |
| Form Factor | XL-ATX Form Factor; 32.5cm x 27.5cm |














